C4 Smart Energy® offers natural energy in 3 delicious flavors to keep you focused for your next big moment, whether it’s everyday life or extraordinary dreams.
Free delivery from 80 CHF
C4 Smart Energy® offers natural energy in 3 delicious flavors to keep you focused for your next big moment, whether it’s everyday life or extraordinary dreams.
Cellucor C4 Smart Energy 330ml | Mango | ||
Portion size: 330 g | ||
Ingredients | ||
Carbonated water, citric acid, malic acid, natural flavors, citicoline cognizin, potassium benzoate (preservative), sucralose, InnovaTea green tea leaf extract, potassium acesulfame, niacinamide, N-acetyl-L-tyrosine, sodium citrate, cyanocobalamin (vitamin B12) | ||
Recommended intake | ||
Drink one can (12 ml) of C4 Smart Energy before each part of the day | ||
Warnings | ||
High caffeine content! Keep out of the reach of children. | ||
Nutritional values | 100g/ml | 330g/ml |
Energy | 11 kj (3kcal) | 36.3 kj (9kcal) |
fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
thereof sugar | 0 g | 0 g |
Dietary fiber | 0 g | 0 g |
Protein | 0 g | 0 g |
Vitamins & minerals | 100g/ml | 330g/ml |
Niacin | 0.73 mg | 2.409 mg |
Zinc | 0.5 mg | 1.65 mg |
Vitamin C | 3.6 mg | 11.88 mg |
Vitamin B5 (pantothenic acid) | 0.27 mg | 0.891 mg |
Other ingredients | 100g/ml | 330g/ml |
Caffeine | 32 mg | 105.6 mg |
Cellucor C4 Smart Energy 330ml | Watermelon | ||
Portion size: 330 g | ||
Ingredients | ||
Carbonated water, citric acid, malic acid, natural flavors, citicoline cognizin, potassium benzoate (preservative), sucralose, InnovaTea green tea leaf extract, potassium acesulfame, niacinamide, N-acetyl-L-tyrosine, sodium citrate, cyanocobalamin (vitamin B12) | ||
Recommended intake | ||
Drink one can (12 ml) of C4 Smart Energy before each part of the day | ||
Warnings | ||
High caffeine content! Keep out of the reach of children. | ||
Nutritional values | 100g/ml | 330g/ml |
Energy | 11 kj (3kcal) | 36.3 kj (9kcal) |
fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
thereof sugar | 0 g | 0 g |
Dietary fiber | 0 g | 0 g |
Protein | 0 g | 0 g |
Vitamins & minerals | 100g/ml | 330g/ml |
Niacin | 0.73 mg | 2.409 mg |
Zinc | 0.5 mg | 1.65 mg |
Vitamin C | 3.6 mg | 11.88 mg |
Vitamin B5 (pantothenic acid) | 0.27 mg | 0.891 mg |
Other ingredients | 100g/ml | 330g/ml |
Caffeine | 32 mg | 105.6 mg |
Cellucor C4 Smart Energy 330ml | Red Berry | ||
Portion size: 330 g | ||
Ingredients | ||
Carbonated water, citric acid, malic acid, natural flavors, citicoline cognizin, potassium benzoate (preservative), sucralose, InnovaTea green tea leaf extract, potassium acesulfame, niacinamide, N-acetyl-L-tyrosine, sodium citrate, cyanocobalamin (vitamin B12) | ||
Recommended intake | ||
Drink one can (12 ml) of C4 Smart Energy before each part of the day | ||
Warnings | ||
High caffeine content! Keep out of the reach of children. | ||
Nutritional values | 100g/ml | 330g/ml |
Energy | 11 kj (3kcal) | 36.3 kj (9kcal) |
fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
thereof sugar | 0 g | 0 g |
Dietary fiber | 0 g | 0 g |
Protein | 0 g | 0 g |
Vitamins & minerals | 100g/ml | 330g/ml |
Niacin | 0.73 mg | 2.409 mg |
Zinc | 0.5 mg | 1.65 mg |
Vitamin C | 3.6 mg | 11.88 mg |
Vitamin B5 (pantothenic acid) | 0.27 mg | 0.891 mg |
Other ingredients | 100g/ml | 330g/ml |
Caffeine | 32 mg | 105.6 mg |
Weight | 0.0380 kg |
---|---|
Manufacturer |
You must be logged in to post a review.
Reviews
There are no reviews yet.